Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0310-MF-61 | PC | 9.53 | 9.53 | 1 | 0.3 | 6100 | 0.05 | 0.038 | MF | N/A | $XX.XX | ||
A0310-NA-61 | PC | 9.53 | 9.53 | 1 | 0.3 | 6100 | 0.05 | 0.038 | NA | N/A | $XX.XX | ||
A0410-MF-61 | PC | 12.7 | 12.7 | 1 | 0.3 | 6100 | 0.066 | 0.051 | MF | N/A | $XX.XX | ||
A0410-NA-61 | PC | 12.7 | 12.7 | 1 | 0.3 | 6100 | 0.066 | 0.051 | NA | N/A | $XX.XX | ||
A0416-MF-61 | PC | 12.7 | 12.7 | 1.59 | 0.3 | 6100 | 0.103 | 0.051 | MF | N/A | $XX.XX | ||
A0429-MF | PC | 12.7 | 12.7 | 2.9 | 0.3 | 0.177 | 0.051 | MF | N/A | $XX.XX | |||
A0429-MF-61 | PC | 12.7 | 12.7 | 2.9 | 0.3 | 6100 | 0.177 | 0.051 | MF | N/A | $XX.XX | ||
A0429-PC | PC | 12.7 | 12.7 | 2.9 | - | 0.177 | 0.051 | PC | N/A | $XX.XX | |||
A0510-MF-61 | PC | 15.9 | 15.9 | 1 | 0.3 | 6100 | 0.083 | 0.064 | MF | N/A | $XX.XX | ||
A0510-NA-61 | PC | 15.9 | 15.9 | 1 | 0.3 | 6100 | 0.083 | 0.064 | NA | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.