Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2020-MF-61 | PC | 50.8 | 50.8 | 2 | 0.3 | 6100 | 0.54 | 0.203 | MF | N/A | $XX.XX | ||
A2020-NA-61 | PC | 50.8 | 50.8 | 2 | 0.3 | 6100 | 0.54 | 0.203 | NA | N/A | $XX.XX | ||
A2028-MF | PC | 50.8 | 50.8 | 2.8 | - | 0.75 | 0.203 | MF | N/A | $XX.XX | |||
A2028-MF-60 | PC | 50.8 | 50.8 | 2.8 | 0.3 | 6000 | 0.75 | 0.203 | MF | N/A | $XX.XX | ||
A2028-NA-60 | PC | 50.8 | 50.8 | 2.8 | 0.3 | 6000 | 0.75 | 0.203 | NA | N/A | $XX.XX | ||
A2045-MF | PC | 50.8 | 50.8 | 4.5 | - | 1.185 | 0.203 | MF | N/A | $XX.XX | |||
A2045-MF-61 | PC | 50.8 | 50.8 | 4.5 | 0.3 | 6100 | 1.185 | 0.203 | MF | N/A | $XX.XX | ||
A2055(M)-MF | PC | 50 | 50 | 5.5 | - | 1.409 | 0.2 | MF | N/A | $XX.XX | |||
A2058-MF-61 | PC | 50.8 | 50.8 | 5.8 | 0.3 | 6100 | 1.507 | 0.203 | MF | N/A | $XX.XX | ||
A2090-MF | PC | 50.8 | 50.8 | 9 | - | 2.26 | 0.203 | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.