Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FB0410-MF-60 | PC | 12.7 | - | 1 | 0.3 | 6000 | 0.034 | 0.027 | MF | N/A | $XX.XX | ||
FB0410-NA-60 | PC | 12.7 | - | 1 | 0.3 | 6000 | 0.034 | 0.027 | NA | N/A | $XX.XX | ||
FB0420-MF-61 | PC | 12.7 | - | 2 | 0.3 | 6100 | 0.069 | 0.029 | MF | N/A | $XX.XX | ||
FB0429-MF-61 | PC | 12.7 | - | 2.9 | 0.3 | 6100 | 0.1 | 0.031 | MF | N/A | $XX.XX | ||
FB0447-MF-61 | PC | 12.7 | - | 4.7 | 0.3 | 6100 | 0.161 | 0.035 | MF | N/A | $XX.XX | ||
FB0516-MF-61 | PC | 15.88 | - | 1.59 | 0.3 | 6100 | 0.068 | 0.035 | MF | N/A | $XX.XX | ||
FB0529-MF-61 | PC | 15.88 | - | 2.9 | 0.3 | 6100 | 0.125 | 0.037 | MF | N/A | $XX.XX | ||
FB0610-NA-61 | PC | 19.05 | - | 1 | 0.3 | 6100 | 0.052 | 0.04 | NA | N/A | $XX.XX | ||
FB0620-MF-61 | PC | 19.05 | - | 2 | 0.3 | 6100 | 0.103 | 0.042 | MF | N/A | $XX.XX | ||
FB0628-MF-60 | PC | 19.05 | - | 2.8 | 0.3 | 6000 | 0.145 | 0.044 | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.