We have an extensive range of aluminium hollow available in stock. Use the filter function on the left hand side to search for a hollow size and thickness suitable for your use. If you require services such as cutting, coating or further customisation, click on the specific product code to specify these additional services.
| Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RHW060410-MF-61 | PC | 19.05 | 12.7 | 1 | 0.3 | 6100 | 0.191 | 0.064 | MF | N/A | $XX.XX | ||
| RHW100410-MF-61 | PC | 25.4 | 12.7 | 1 | 0.3 | 6100 | 0.2 | 0.076 | MF | N/A | $XX.XX | ||
| RHW100410-NA-61 | PC | 25.4 | 12.7 | 1 | 0.3 | 6100 | 0.2 | 0.076 | NA | N/A | $XX.XX | ||
| RHW100415-MF-61 | PC | 25.4 | 12.7 | 1.5 | 0.3 | 6100 | 0.285 | 0.076 | MF | N/A | $XX.XX | ||
| RHW100613-MF-61 | PC | 25.4 | 19.05 | 1.27 | 0.3 | 6100 | 0.288 | 0.089 | MF | N/A | $XX.XX | ||
| RHW1202035(M)-MF | PC | 300 | 50 | 3.5 | - | 6.513 | 0.7 | MF | N/A | $XX.XX | |||
| RHW120620-MF-61 | PC | 31.75 | 19.05 | 2 | 0.3 | 6100 | 0.508 | 0.102 | MF | N/A | $XX.XX | ||
| RHW120628-MF-61 | PC | 31.75 | 19.05 | 2.8 | 0.3 | 6100 | 0.687 | 0.102 | MF | N/A | $XX.XX | ||
| RHW140413-MF-61 | PC | 38.1 | 12.7 | 1.3 | 0.3 | 6100 | 0.34 | 0.102 | MF | N/A | $XX.XX | ||
| RHW140610-MF-61 | PC | 38.1 | 19.05 | 1 | 0.3 | 6100 | 0.313 | 0.114 | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.