We have an extensive range of aluminium hollow available in stock. Use the filter function on the left hand side to search for a hollow size and thickness suitable for your use. If you require services such as cutting, coating or further customisation, click on the specific product code to specify these additional services.
Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHW140610-MF-61 | PC | 38.1 | 19.05 | 1 | 0.3 | 6100 | 0.313 | 0.114 | MF | N/A | $XX.XX | ||
RHW140610-NA-61 | PC | 38.1 | 19.05 | 1 | 0.3 | 6100 | 0.313 | 0.114 | NA | N/A | $XX.XX | ||
RHW140615-MF | PC | 38.1 | 19.05 | 1.5 | - | 0.44 | 0.114 | MF | N/A | $XX.XX | |||
RHW140620(M)-MF | PC | 40 | 20 | 2 | - | 0.607 | 0.12 | MF | N/A | $XX.XX | |||
RHW140620(M)-MF-61 | PC | 40 | 20 | 2 | 0.3 | 6100 | 0.607 | 0.12 | MF | N/A | $XX.XX | ||
RHW140620-MF | PC | 38.1 | 19.05 | 2 | - | 0.576 | 0.114 | MF | N/A | $XX.XX | |||
RHW140628-MF-61 | PC | 38.1 | 19.05 | 2.8 | 0.3 | 6100 | 0.786 | 0.114 | MF | N/A | $XX.XX | ||
RHW141010-MF-61 | PC | 38.1 | 25.4 | 1 | 0.3 | 6100 | 0.349 | 0.127 | MF | N/A | $XX.XX | ||
RHW141010-NA-61 | PC | 38.1 | 25.4 | 1 | 0.3 | 6100 | 0.349 | 0.127 | NA | N/A | $XX.XX | ||
RHW141020-MF-61 | PC | 38.1 | 25.4 | 2 | 0.5 | 6100 | 0.646 | 0.127 | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.