Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBK201010-MF-61 | PC | 50.8 | 25.4 | 1 | 0.3 | 6100 | 0.319 | 0.237 | MF | N/A | $XX.XX | ||
OBK201010-NA-61 | PC | 50.8 | 25.4 | 1 | 0.3 | 6100 | 0.319 | 0.237 | NA | N/A | $XX.XX | ||
OBK301010-NA-61 | PC | 76.2 | 25.4 | 1 | 0.3 | 6100 | 0.387 | 0.286 | NA | N/A | $XX.XX | ||
OBK301614-MF-61 | PC | 76.2 | 44.45 | 1.4 | 0.3 | 6100 | 0.701 | 0.373 | MF | N/A | $XX.XX | ||
OBK301614-NA-61 | PC | 76.2 | 44.45 | 1.4 | 0.3 | 6100 | 0.701 | 0.373 | NA | N/A | $XX.XX | ||
OBK401012-MF | PC | 101.6 | 25.4 | 1.2 | - | 0.563 | 0.352 | MF | N/A | $XX.XX | |||
OBK401014-NA-61 | PC | 101.6 | 25.4 | 1.4 | 0.3 | 6100 | 0.663 | 0.352 | NA | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.