High-quality aluminium sheets in various thicknesses and sizes. Our custom fabrication services include bending, cutting to size for flashing, claddings, wall panels and facades; perforation for decorative panels and screens; and laser cut for signages, architectural features or interior design elements. Contact us with your project requirements.
| Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS-408010-MF | PC | 1219 | 2440 | 1 | - | 2440 | - | - | MF | N/A | $XX.XX | ||
| FS-408015-MF | PC | 1219 | 2440 | 1.5 | - | 2440 | - | - | MF | N/A | $XX.XX | ||
| FS-408020-MF | PC | 1219 | 2440 | 2 | - | 2440 | - | - | MF | N/A | $XX.XX | ||
| FS-408030-MF | PC | 1219 | 2440 | 3 | - | 2440 | - | - | MF | N/A | $XX.XX | ||
| FS-401020-MF | PC | 1219 | 3050 | 2 | - | 3050 | - | - | MF | N/A | $XX.XX | ||
| FS-401030-MF | PC | 1219 | 3050 | 3 | - | 3050 | - | - | MF | N/A | $XX.XX | ||
| FS-508020-MF | PC | 1524 | 2440 | 2 | - | 2440 | - | - | MF | N/A | $XX.XX | ||
| FS-501020-MF | PC | 1524 | 3050 | 2 | - | 3050 | - | - | MF | N/A | $XX.XX | ||
| FS-501030-MF | PC | 1524 | 3050 | 3 | - | 3050 | - | - | MF | N/A | $XX.XX | ||
| FS-501230-MF | PC | 1524 | 3660 | 3 | - | 3660 | - | - | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.