High-quality aluminium sheets in various thicknesses and sizes. Our custom fabrication services include bending, cutting to size for flashing, claddings, wall panels and facades; perforation for decorative panels and screens; and laser cut for signages, architectural features or interior design elements. Contact us with your project requirements.
Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS-401010 | PC | 1219 | 3050 | 1 | - | - | - | MF | N/A | $XX.XX | |||
FS-401015-MF | PC | 1219 | 3050 | 1.5 | - | - | - | MF | N/A | $XX.XX | |||
FS-401020-MF | PC | 1219 | 3050 | 2 | - | 3050 | - | - | MF | N/A | $XX.XX | ||
FS-401030-MF | PC | 1219 | 3050 | 3 | - | 3050 | - | - | MF | N/A | $XX.XX | ||
FS-401210-MF | PC | 1219 | 3660 | 1 | - | - | - | MF | N/A | $XX.XX | |||
FS-401220-MF | PC | 1219 | 3660 | 2 | - | - | - | MF | N/A | $XX.XX | |||
FS-401230-MF | PC | 1219 | 3660 | 3 | - | - | - | MF | N/A | $XX.XX | |||
FS-408005-MF | PC | 1219 | 2440 | 0.5 | - | - | - | MF | N/A | $XX.XX | |||
FS-408008-MF | PC | 1219 | 2440 | 0.8 | - | - | - | MF | N/A | $XX.XX | |||
FS-408010-MF | PC | 1219 | 2440 | 1 | - | 2440 | - | - | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.