Use the filter function on the left hand side to search for a hollow size and thickness suitable for your use. If you require services such as cutting, coating or further customisation, click on the specific product code to specify these additional services.
| Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHQ0410-MF-61 | PC | 12.7 | 12.7 | 1 | 0.3 | 6100 | 0.127 | 0.051 | MF | N/A | $XX.XX | ||
| SHQ0410-NA-61 | PC | 12.7 | 12.7 | 1 | 0.3 | 6100 | 0.127 | 0.051 | NA | N/A | $XX.XX | ||
| SHQ0415(M)-MF-61 | PC | 12 | 12 | 1.5 | 0.3 | 6100 | 0.171 | 0.048 | MF | N/A | $XX.XX | ||
| SHQ0510-MF-61 | PC | 15.88 | 15.88 | 1 | 0.3 | 6100 | 0.169 | 0.064 | MF | N/A | $XX.XX | ||
| SHQ0510-NA-61 | PC | 15.88 | 15.88 | 1 | 0.3 | 6100 | 0.169 | 0.064 | NA | N/A | $XX.XX | ||
| SHQ0515-MF-61 | PC | 15.88 | 15.88 | 1.5 | 0.3 | 6100 | 0.234 | 0.064 | MF | N/A | $XX.XX | ||
| SHQ0610-MF-61 | PC | 19.05 | 19.05 | 1 | 0.3 | 6100 | 0.196 | 0.076 | MF | N/A | $XX.XX | ||
| SHQ0610-NA-61 | PC | 19.05 | 19.05 | 1 | 0.3 | 6100 | 0.196 | 0.076 | NA | N/A | $XX.XX | ||
| SHQ0615-MF-61 | PC | 19.05 | 19.05 | 1.5 | 0.3 | 6100 | 0.285 | 0.076 | MF | N/A | $XX.XX | ||
| SHQ0615-NA-61 | PC | 19.05 | 19.05 | 1.5 | 0.3 | 6100 | 0.285 | 0.076 | NA | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.