Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE0610-MF-61 | PC | 19.05 | 19.05 | 1 | 0.3 | 6100 | 0.101 | 0.076 | MF | N/A | $XX.XX | ||
TE0610-NA-61 | PC | 19.05 | 19.05 | 1 | 0.3 | 6100 | 0.101 | 0.076 | NA | N/A | $XX.XX | ||
TE0628-MF-61 | PC | 19.05 | 19.05 | 2.8 | 0.3 | 6100 | 0.268 | 0.076 | MF | N/A | $XX.XX | ||
TE0628-NA-61 | PC | 19.05 | 19.05 | 2.8 | 0.3 | 6100 | 0.268 | 0.076 | NA | N/A | $XX.XX | ||
TE1010-MF-61 | PC | 25.4 | 25.4 | 1 | 0.3 | 6100 | 0.138 | 0.102 | MF | N/A | $XX.XX | ||
TE1010-NA-61 | PC | 25.4 | 25.4 | 1 | 0.3 | 6100 | 0.138 | 0.102 | NA | N/A | $XX.XX | ||
TE1016-MF-61 | PC | 25.4 | 25.4 | 1.59 | 0.3 | 6100 | 0.212 | 0.102 | MF | N/A | $XX.XX | ||
TE1029-MF-49 | PC | 25.4 | 25.4 | 2.9 | 0.3 | 4880 | 0.376 | 0.102 | MF | N/A | $XX.XX | ||
TE1029-MF-61 | PC | 25.4 | 25.4 | 2.9 | 0.3 | 6100 | 0.376 | 0.102 | MF | N/A | $XX.XX | ||
TE1029-NA-61 | PC | 25.4 | 25.4 | 2.9 | 0.3 | 6100 | 0.376 | 0.102 | NA | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.