We have an extensive range of aluminium U-channel available in stock. Use the filter function on the left hand side to search for a U-channel size and thickness suitable for your use. If you require services such as cutting, coating or further customisation, click on the specific product code to specify these additional services.
| Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCH0310-MF-61 | PC | 9.53 | 9.53 | 1 | 0.3 | 6100 | 0.072 | 0.055 | MF | N/A | $XX.XX | ||
| UCH0310-NA-61 | PC | 9.53 | 9.53 | 1 | 0.3 | 6100 | 0.072 | 0.055 | NA | N/A | $XX.XX | ||
| UCH0410-MF-60 | PC | 12.7 | 12.7 | 1 | 0.3 | 6000 | 0.098 | 0.074 | MF | N/A | $XX.XX | ||
| UCH0410-NA-60 | PC | 12.7 | 12.7 | 1 | 0.3 | 6000 | 0.098 | 0.074 | NA | N/A | $XX.XX | ||
| UCH0410-NA-61 | PC | 12.7 | 12.7 | 1 | 0.3 | 0.098 | 0.074 | NA | N/A | $XX.XX | |||
| UCH0416-MF-61 | PC | 12.7 | 12.7 | 1.57 | 0.3 | 6100 | 0.149 | 0.073 | MF | N/A | $XX.XX | ||
| UCH0509-MF | PC | 15.88 | 15.88 | 0.9 | 0.3 | 0.112 | 0.094 | MF | N/A | $XX.XX | |||
| UCH0509-MF-30 | PC | 15.88 | 15.88 | 0.9 | - | 3000 | 0.112 | 0.094 | MF | N/A | $XX.XX | ||
| UCH0509-MF-61 | PC | 15.88 | 15.88 | 0.9 | 0.3 | 6100 | 0.112 | 0.094 | MF | N/A | $XX.XX | ||
| UCH0509-NA-60 | PC | 15.88 | 15.88 | 0.9 | 0.3 | 6000 | 0.112 | 0.094 | NA | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.