We have an extensive range of aluminium U-channel available in stock. Use the filter function on the left hand side to search for a U-channel size and thickness suitable for your use. If you require services such as cutting, coating or further customisation, click on the specific product code to specify these additional services.
| Product Code | UOM | A (mm) | B (mm) | T (mm) | R (mm) | Length (mm) | Linear Weight (kg/m) | Girth (m) | Finish | Stock | Price <br> (excl GST) | Quantity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UDD030410(M)-MF-30 | PC | 9 | 14 | 1 | 0.3 | 0.095 | 0.072 | MF | N/A | $XX.XX | |||
| UDD030410(M)-MF-61 | PC | 9 | 14 | 1 | 0.3 | 6100 | 0.095 | 0.072 | MF | N/A | $XX.XX | ||
| UDD030410(M)-NA-61 | PC | 9 | 14 | 1 | 0.3 | 6100 | 0.095 | 0.072 | NA | N/A | $XX.XX | ||
| UDD050509-MF-61 | PC | 14.5 | 14 | 0.9 | - | 0.099 | 0.083 | MF | N/A | $XX.XX | |||
| UDD060410-MF-30 | PC | 19.05 | 12.7 | 1 | 0.3 | 3000 | 0.115 | 0.087 | MF | N/A | $XX.XX | ||
| UDD060410-MF-61 | PC | 19.05 | 12.7 | 1 | 0.3 | 6100 | 0.115 | 0.087 | MF | N/A | $XX.XX | ||
| UDD060410-NA-61 | PC | 19.05 | 12.7 | 1 | 0.3 | 6100 | 0.115 | 0.087 | NA | N/A | $XX.XX | ||
| UDD060410-PC | PC | 19.05 | 12.7 | 1 | - | 0.115 | 0.087 | PC | N/A | $XX.XX | |||
| UDD061424-MF-60 | PC | 19.05 | 38.1 | 2.4 | 0.3 | 6000 | 0.589 | 0.186 | MF | N/A | $XX.XX | ||
| UDD100410-MF-61 | PC | 25.4 | 12.7 | 1 | - | 6100 | 0.132 | 0.1 | MF | N/A | $XX.XX |
This website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.